Back to parts catalog
Power Cell
POS | Part Num | Part Name | Qty | Notes | | hf:att:pa_position | hf:att:pa_part-sku | hf:att:pa_qty |
---|
1 | UT-PUT-500CYL00 | Cylinder | 1 | | | 1 | ut-put-500cyl00 | 1 |
2 | UT-P50DSI05300 | Dust Seal | 1 | | | 2 | ut-p50dsi05300 | 1 |
3 | UT-P50ISI05300 | U-Packing | 1 | | | 3 | ut-p50isi05300 | 1 |
4 | UT-PF102U1116C | Hose Adapter | 2 | 1-1/16UNF x PF1/2 | | 4 | ut-pf102u1116c | 2 |
5 | UT-PU116100000 | Union Cap | 2 | 1-1/16UNF | | 5 | ut-pu116100000 | 2 |
6 | UT-P50P0181B90 | O-Ring | 3 | P18 | | 6 | ut-p50p0181b90 | 3 |
16 | UT-P7000140 | RO Plug | 5 | | | 16 | ut-p7000140 | 5 |
17 | UT-P50P0111B90 | O-Ring | 5 | P11 | | 17 | ut-p50p0111b90 | 5 |
32 | UT-P0900F120 | Gas Valve | 1 | | | 32 | ut-p0900f120 | 1 |
33 | UT-P0910M100 | Gas Valve Cap | 1 | | | 33 | ut-p0910m100 | 1 |
34 | UT-P50P0081B90 | O-Ring | 1 | P8 | | 34 | ut-p50p0081b90 | 1 |
35 | UT-PHBA200P100 | Piston | 1 | | | 35 | ut-phba200p100 | 1 |
36 | UT-PHBA200CB00 | Cylinder Bushing | 1 | | | 36 | ut-phba200cb00 | 1 |
| | Gas Valve Set | 1 set | 6,32,33,34 | | | | 1-set |
37 | UT-P50GAS05000 | Gas Seal | 1 | | | 37 | ut-p50gas05000 | 1 |
38 | UT-P50IVI05000 | U-Packing | 2 | | | 38 | ut-p50ivi05000 | 2 |
40 | UT-P50G0701B90 | O-Ring | 3 | G70 | | 40 | ut-p50g0701b90 | 3 |
41 | UT-PHBA200F100 | Front Head | 1 | | | 41 | ut-phba200f100 | 1 |
42 | UT-PHBA200FC00 | Front Cover | 1 | | | 42 | ut-phba200fc00 | 1 |
43 | UT-PHBA200SP00 | Spring Pin | 1 | Φ10X100 | | 43 | ut-phba200sp00 | 1 |
45 | UT-P8000140 | Grease Nipple | 1 | PT1/8 | | 45 | ut-p8000140 | 1 |
46 | UT-PHBA200CP00 | Chisel Pin | 1 | | | 46 | ut-phba200cp00 | 1 |
47 | UT-PHBA200CS00 | Chisel Stopper Pin | 1 | Φ10x35L | | 47 | ut-phba200cs00 | 1 |
48 | UT-PHBA400S000 | Spring | 1 | | | 48 | ut-phba400s000 | 1 |
49 | UT-PHBA400SP00 | Spring Pin | 1 | Φ5x30L | | 49 | ut-phba400sp00 | 1 |
50 | UT-P5000380 | Wrench Plug | 1 | PT1/4 | | 50 | ut-p5000380 | 1 |
52 | UT-PHBA200H100 | Head Cap | 1 | | | 52 | ut-phba200h100 | 1 |
53 | UT-PHBA200VE00 | Valve | 1 | | | 53 | ut-phba200ve00 | 1 |
54 | UT-PHBA200VB00 | Valve Bushing | 1 | | | 54 | ut-phba200vb00 | 1 |
55 | UT-PHBA200VR00 | Valve Cover | 1 | | | 55 | ut-phba200vr00 | 1 |
56 | UT-P50P0321B90 | O-Ring | 1 | P32 | | 56 | ut-p50p0321b90 | 1 |
57 | UT-P50P0201B90 | O-Ring | 1 | P20 | | 57 | ut-p50p0201b90 | 1 |
| UT-PHBA200VVST | Valve Set | 1 set | 53,54,55,56,57 | | | ut-phba200vvst | 1-set |
| UT-PHBA200TBST | Through Bolt Set | 1 set | 58,59,60 | | | ut-phba200tbst | 1-set |
58 | UT-PHBA200TB00 | Through Bolt | 4 | | | 58 | ut-phba200tb00 | 4 |
59 | UT-PHBA200TW00 | Through Washer | 4 | | | 59 | ut-phba200tw00 | 4 |
60 | UT-PHBA200TN00 | Through Bolt Top Nut | 4 | | | 60 | ut-phba200tn00 | 4 |
62 | UT-PHBA200CT00 | Conical Point | 1 | | | 62 | ut-phba200ct00 | 1 |
62 | UT-PHBA200MP00 | Moil Point | 1 | | | 62 | ut-phba200mp00 | 1 |
62 | UT-PHBA200WH00 | Crosscut (Wedge H) | 1 | | | 62 | ut-phba200wh00 | 1 |
62 | UT-PHBA200WV00 | In Line (Wedge V) | 1 | | | 62 | ut-phba200wv00 | 1 |
62 | UT-PHBA200FE00 | Flat End | 1 | | | 62 | ut-phba200fe00 | 1 |
| | Hammer Tool | | | | | | |
| UT-PHBA200SK001 | Seal Kit, Complete | 1 set | | | | ut-phba200sk001 | 1-set |
Top Box
© 2025 UtiliTough