Back to parts catalog
Power Cell
POS | Part Num | Part Name | Qty | Notes | | hf:att:pa_position | hf:att:pa_part-sku | hf:att:pa_qty |
---|
1 | UT-PHBA100C100 | Cylinder | 1 | | | 1 | ut-phba100c100 | 1 |
2 | UT-P50DSI04500 | Dust Seal | 1 | | | 2 | ut-p50dsi04500 | 1 |
3 | UT-P50ISI04500 | U-Packing | 1 | | | 3 | ut-p50isi04500 | 1 |
4 | UT-PF102U1116C | Hose Adapter | 2 | 1-1/16UNF x PF1/2 | | 4 | ut-pf102u1116c | 2 |
5 | UT-PU116100000 | Union Cap | 2 | 1-1/16UNF | | 5 | ut-pu116100000 | 2 |
6 | UT-P50P0181B90 | O-Ring | 3 | P18 | | 6 | ut-p50p0181b90 | 3 |
16 | UT-P7000140 | RO Plug | 6 | | | 16 | ut-p7000140 | 6 |
17 | UT-P50P0111B90 | O-Ring | 6 | P11 | | 17 | ut-p50p0111b90 | 6 |
19 | UT-PHBA400SP00 | Spring Pin | 1 | Φ5x30L | | 19 | ut-phba400sp00 | 1 |
32 | UT-P0900F120 | Gas Valve | 1 | | | 32 | ut-p0900f120 | 1 |
33 | UT-P0910M100 | Gas Valve Cap | 1 | | | 33 | ut-p0910m100 | 1 |
34 | UT-P50P0081B90 | O-Ring | 1 | P8 | | 34 | ut-p50p0081b90 | 1 |
35 | UT-PHBA100P100 | Piston | 1 | | | 35 | ut-phba100p100 | 1 |
36 | UT-PHBA100CB00 | Cylinder Bushing | 1 | | | 36 | ut-phba100cb00 | 1 |
37 | UT-P50GAS04300 | Gas Seal | 1 | | | 37 | ut-p50gas04300 | 1 |
38 | UT-P50IVI04300 | U-Packing | 2 | | | 38 | ut-p50ivi04300 | 2 |
40 | UT-P50G0651B90 | O-Ring | 3 | G65 | | 40 | ut-p50g0651b90 | 3 |
41 | UT-PHBA100F100 | Front Head | 1 | | | 41 | ut-phba100f100 | 1 |
42 | UT-PHBA100FC00 | Front Cover | 1 | | | 42 | ut-phba100fc00 | 1 |
43 | UT-PHBA200SP00 | Spring Pin | 1 | Φ10X100 | | 43 | ut-phba200sp00 | 1 |
| | Gas Valve Set | 1 set | 6,32,33,34 | | | | 1-set |
45 | UT-P8000140 | Grease Nipple | 1 | PT1/8 | | 45 | ut-p8000140 | 1 |
46 | UT-PHBA100CP00 | Chisel Pin | 1 | | | 46 | ut-phba100cp00 | 1 |
47 | UT-PHBA200CS00 | Chisel Stopper Pin | 1 | Φ10x35L | | 47 | ut-phba200cs00 | 1 |
48 | UT-PHBA400S000 | Spring | 1 | | | 48 | ut-phba400s000 | 1 |
50 | UT-P5000380 | Wrench Plug | 1 | PT1/4 | | 50 | ut-p5000380 | 1 |
52 | UT-PHBA100H100 | Head Cap | 1 | | | 52 | ut-phba100h100 | 1 |
53 | UT-PHBA100VE00 | Valve | 1 | | | 53 | ut-phba100ve00 | 1 |
54 | UT-PHBA100VB00 | Valve Bushing | 1 | | | 54 | ut-phba100vb00 | 1 |
55 | UT-PHBA100VR00 | Valve Cover | 1 | | | 55 | ut-phba100vr00 | 1 |
56 | UT-P50P0351B90 | O-Ring | 1 | P35 | | 56 | ut-p50p0351b90 | 1 |
57 | UT-P50P0221B90(A) | O-Ring | 1 | P22(A) | | 57 | ut-p50p0221b90a | 1 |
58 | UT-PHBA100TB00 | Through Bolt | 4 | | | 58 | ut-phba100tb00 | 4 |
59 | UT-PHBA100TW00 | Through Washer | 4 | | | 59 | ut-phba100tw00 | 4 |
60 | UT-PHBA100TN00 | Through Bolt Top Nut | 4 | | | 60 | ut-phba100tn00 | 4 |
62 | UT-PHBA100CT00 | Conical Point | | | | 62 | ut-phba100ct00 | |
62 | UT-PHBA100MP00 | Moil Point | | | | 62 | ut-phba100mp00 | |
62 | UT-PHBA100WH00 | Crosscut (Wedge H) | | | | 62 | ut-phba100wh00 | |
62 | UT-PHBA100WV00 | In Line (Wedge V) | | | | 62 | ut-phba100wv00 | |
| UT-PHBA100VVST | Valve Set | 1 set | 53,54,55,56,57 | | | ut-phba100vvst | 1-set |
| UT-PHBA100TBST | Through Bolt Set | 1 set | 58,59,60 | | | ut-phba100tbst | 1-set |
| | Hammer Tool | | | | | | |
| UT-PHBA100FE00 | Flat End | | | | | ut-phba100fe00 | |
| UT-PHBA100SK001 | Seal Kit, Complete | 1 set | | | | ut-phba100sk001 | 1-set |
Top Box
© 2025 UtiliTough